Model | NUANTD-220-INS |
---|---|
QS code | QS50555 |
Barcode | NULL |
Product type | NULL |
Product group | NULL |
Flat system (mm) | NULL |
Round system (mm) | NULL |
Width (mm) | NULL |
Weight (kg) | NULL |
Height (mm) | NULL |
Length (mm) | NULL |
Socket size (mm) | NULL |
Spigot szie (mm) | NULL |
SELV | NULL |
Timer | NULL |
Pullcord | NULL |
Humidistat | NULL |
Maximum suggested long duct run | NULL |
Power max watts | NULL |
Power min watts | NULL |
Thickness | NULL |
Decibel rating db min | NULL |
Decibel rating db max | NULL |
Temp max | NULL |
Temp min | NULL |
Free area | NULL |
Material | NULL |
Airflow performance ls low | NULL |
Airflow performance ls med | NULL |
Airflow performance ls high | NULL |
Airflow performance mh low | NULL |
Airflow performance mh med | NULL |
Airflow performance mh high | NULL |
Pressure loss pa 15 ls | NULL |
Pressure loss pa 30ls | NULL |
Pressure loss pa 60 ls | NULL |
Pressure loss pa 120 ls | NULL |
Pressure loss pa 180 ls | NULL |
Diameter inner mm | NULL |
Diameter outer mm | NULL |
Diameter mm | NULL |
Equivalent area mm | NULL |
Fan opration modes | NULL |
Free area cm min | NULL |
Free area cm max | NULL |
Packaged height (mm) | NULL |
Packaged length (mm) | NULL |
Packaged width (mm) | NULL |
Packaged weight (kg) | NULL |
Model | NUANTD-204-INS |
---|---|
QS code | QS50554 |
Reviews
There are no reviews yet.