Model | VENSOLOPLUSLOWATTT |
---|---|
QS code | QS3284 |
Product type | Centrifugal Fan |
Product group | Ventilation Fan |
Round system (mm) | 100 |
Timer | Yes |
Power max watts | 15 |
Power min watts | 4 |
Decibel rating db min | 24.6 |
Decibel rating db max | 46.4 |
Airflow performance ls low | 12 - Trickle |
Airflow performance ls med | 19 - Min Boost |
Airflow performance ls high | 25 |
Airflow performance mh low | 43 |
Airflow performance mh med | 69 |
Airflow performance mh high | 90 |
Model | VENSOLOPLUSSELVT |
---|---|
QS code | QS3289 |
Product type | Centrifugal Fan |
Product group | Ventilation Fan |
Round system (mm) | 100 |
SELV | Yes |
Timer | Yes |
Power max watts | 5.3 |
Power min watts | 2.3 |
Decibel rating db min | 23.5 |
Decibel rating db max | 35.5 |
Airflow performance ls low | 8 |
Airflow performance ls high | 21 |
Airflow performance mh low | 28.8 |
Airflow performance mh high | 75.6 |
Model | VENSOLOPLUSLOWATTHT |
---|---|
QS code | QS3282 |
Product type | Centrifugal Fan |
Product group | Ventilation Fan |
Round system (mm) | 100 |
SELV | No |
Timer | Yes |
Pullcord | Yes |
Humidistat | Yes |
Power max watts | 15 |
Power min watts | 4 |
Decibel rating db min | 24.6 |
Decibel rating db max | 46.4 |
Airflow performance ls low | 12 - Trickle |
Airflow performance ls med | 19 - Min Boost |
Airflow performance ls high | 25 |
Airflow performance mh low | 43 |
Airflow performance mh med | 69 |
Airflow performance mh high | 90 |
Reviews
There are no reviews yet.