Model | BLACALM-150 |
---|---|
QS code | QS48621 |
Barcode | NULL |
Product type | Axial Fan |
Product group | Ventilation Fan |
Flat system (mm) | NULL |
Round system (mm) | 150 |
Width (mm) | 214 |
Weight (kg) | 0.9 |
Height (mm) | 190 |
Length (mm) | 111 |
Socket size (mm) | NULL |
Spigot szie (mm) | 150 |
SELV | NULL |
Timer | NULL |
Pullcord | NULL |
Humidistat | NULL |
Maximum suggested long duct run | NULL |
Power max watts | 19 |
Power min watts | NULL |
Thickness | NULL |
Decibel rating db min | NULL |
Decibel rating db max | 33 |
Temp max | NULL |
Temp min | NULL |
Free area | NULL |
Material | PVC |
Airflow performance ls low | NULL |
Airflow performance ls med | NULL |
Airflow performance ls high | 88 |
Airflow performance mh low | NULL |
Airflow performance mh med | NULL |
Airflow performance mh high | 318 |
Pressure loss pa 15 ls | NULL |
Pressure loss pa 30ls | NULL |
Pressure loss pa 60 ls | NULL |
Pressure loss pa 120 ls | NULL |
Pressure loss pa 180 ls | NULL |
Diameter inner mm | NULL |
Diameter outer mm | NULL |
Diameter mm | 147.5 |
Equivalent area mm | NULL |
Fan opration modes | Standard |
Free area cm min | NULL |
Free area cm max | NULL |
Packaged height (mm) | NULL |
Packaged length (mm) | NULL |
Packaged width (mm) | NULL |
Packaged weight (kg) | NULL |
Model | BLACALM-BLACK-150 |
---|---|
QS code | QS48639 |
Barcode | NULL |
Product type | Axial Fan |
Product group | Ventilation Fan |
Flat system (mm) | NULL |
Round system (mm) | 150 |
Width (mm) | NULL |
Weight (kg) | 0.9 |
Height (mm) | NULL |
Length (mm) | NULL |
Socket size (mm) | NULL |
Spigot szie (mm) | 150 |
SELV | NULL |
Timer | NULL |
Pullcord | NULL |
Humidistat | NULL |
Maximum suggested long duct run | NULL |
Power max watts | 19 |
Power min watts | NULL |
Thickness | NULL |
Decibel rating db min | NULL |
Decibel rating db max | 33 |
Temp max | NULL |
Temp min | NULL |
Free area | NULL |
Material | NULL |
Airflow performance ls low | NULL |
Airflow performance ls med | NULL |
Airflow performance ls high | 88 |
Airflow performance mh low | NULL |
Airflow performance mh med | NULL |
Airflow performance mh high | 318 |
Pressure loss pa 15 ls | NULL |
Pressure loss pa 30ls | NULL |
Pressure loss pa 60 ls | NULL |
Pressure loss pa 120 ls | NULL |
Pressure loss pa 180 ls | NULL |
Diameter inner mm | NULL |
Diameter outer mm | NULL |
Diameter mm | NULL |
Equivalent area mm | NULL |
Fan opration modes | Standard |
Free area cm min | NULL |
Free area cm max | NULL |
Packaged height (mm) | NULL |
Packaged length (mm) | NULL |
Packaged width (mm) | NULL |
Packaged weight (kg) | NULL |
Model | BLACALM-150-S |
---|---|
QS code | QS48622 |
Barcode | NULL |
Product type | Axial Fan |
Product group | Ventilation Fan |
Flat system (mm) | NULL |
Round system (mm) | 150 |
Width (mm) | NULL |
Weight (kg) | 0.9 |
Height (mm) | NULL |
Length (mm) | NULL |
Socket size (mm) | NULL |
Spigot szie (mm) | 150 |
SELV | NULL |
Timer | NULL |
Pullcord | Yes |
Humidistat | NULL |
Maximum suggested long duct run | NULL |
Power max watts | 19 |
Power min watts | NULL |
Thickness | NULL |
Decibel rating db min | NULL |
Decibel rating db max | 33 |
Temp max | NULL |
Temp min | NULL |
Free area | NULL |
Material | NULL |
Airflow performance ls low | NULL |
Airflow performance ls med | NULL |
Airflow performance ls high | 88 |
Airflow performance mh low | NULL |
Airflow performance mh med | NULL |
Airflow performance mh high | 318 |
Pressure loss pa 15 ls | NULL |
Pressure loss pa 30ls | NULL |
Pressure loss pa 60 ls | NULL |
Pressure loss pa 120 ls | NULL |
Pressure loss pa 180 ls | NULL |
Diameter inner mm | NULL |
Diameter outer mm | NULL |
Diameter mm | NULL |
Equivalent area mm | NULL |
Fan opration modes | Pull Cord |
Free area cm min | NULL |
Free area cm max | NULL |
Packaged height (mm) | NULL |
Packaged length (mm) | NULL |
Packaged width (mm) | NULL |
Packaged weight (kg) | NULL |
Model | BLACALM-150-T |
---|---|
QS code | QS48623 |
Barcode | NULL |
Product type | Axial Fan |
Product group | Ventilation Fan |
Flat system (mm) | NULL |
Round system (mm) | 150 |
Width (mm) | NULL |
Weight (kg) | 0.9 |
Height (mm) | NULL |
Length (mm) | NULL |
Socket size (mm) | NULL |
Spigot szie (mm) | 150 |
SELV | NULL |
Timer | Yes |
Pullcord | NULL |
Humidistat | NULL |
Maximum suggested long duct run | NULL |
Power max watts | 19 |
Power min watts | NULL |
Thickness | NULL |
Decibel rating db min | NULL |
Decibel rating db max | 33 |
Temp max | NULL |
Temp min | NULL |
Free area | NULL |
Material | NULL |
Airflow performance ls low | NULL |
Airflow performance ls med | NULL |
Airflow performance ls high | 88 |
Airflow performance mh low | NULL |
Airflow performance mh med | NULL |
Airflow performance mh high | 318 |
Pressure loss pa 15 ls | NULL |
Pressure loss pa 30ls | NULL |
Pressure loss pa 60 ls | NULL |
Pressure loss pa 120 ls | NULL |
Pressure loss pa 180 ls | NULL |
Diameter inner mm | NULL |
Diameter outer mm | NULL |
Diameter mm | NULL |
Equivalent area mm | NULL |
Fan opration modes | Timer |
Free area cm min | NULL |
Free area cm max | NULL |
Packaged height (mm) | NULL |
Packaged length (mm) | NULL |
Packaged width (mm) | NULL |
Packaged weight (kg) | NULL |
Model | BLACALM-150-H |
---|---|
QS code | QS48624 |
Barcode | NULL |
Product type | Axial Fan |
Product group | Ventilation Fan |
Flat system (mm) | NULL |
Round system (mm) | 150 |
Width (mm) | NULL |
Weight (kg) | 0.9 |
Height (mm) | NULL |
Length (mm) | NULL |
Socket size (mm) | NULL |
Spigot szie (mm) | 150 |
SELV | NULL |
Timer | NULL |
Pullcord | NULL |
Humidistat | Yes |
Maximum suggested long duct run | NULL |
Power max watts | 19 |
Power min watts | NULL |
Thickness | NULL |
Decibel rating db min | NULL |
Decibel rating db max | 33 |
Temp max | NULL |
Temp min | NULL |
Free area | NULL |
Material | NULL |
Airflow performance ls low | NULL |
Airflow performance ls med | NULL |
Airflow performance ls high | 88 |
Airflow performance mh low | NULL |
Airflow performance mh med | NULL |
Airflow performance mh high | 318 |
Pressure loss pa 15 ls | NULL |
Pressure loss pa 30ls | NULL |
Pressure loss pa 60 ls | NULL |
Pressure loss pa 120 ls | NULL |
Pressure loss pa 180 ls | NULL |
Diameter inner mm | NULL |
Diameter outer mm | NULL |
Diameter mm | NULL |
Equivalent area mm | NULL |
Fan opration modes | Humidity |
Free area cm min | NULL |
Free area cm max | NULL |
Packaged height (mm) | NULL |
Packaged length (mm) | NULL |
Packaged width (mm) | NULL |
Packaged weight (kg) | NULL |
Reviews
There are no reviews yet.