SYSTEM 150 RECTANGULAR AIRBRICK WITH DAMPER
Dimensions:
Front (with surround): 220mm Width x 124mm High
Rear: 176mm Width x 90mm High (fits into SYSTEM 150 RECTANGULAR – 180MM X 90MM FLAT CHANNEL STRAIGHT DUCTING 1 MTR LENGTH )
Depth: 62mm
Found it cheaper? we will match or beat that price for you wherever possible. See Details
You may return an item within 60 days for a full refund. Returns Details | Delivery Details
Rated Excellent by our customers, See Reviews
Need help or have a query? You can fill in our Contact Form or call us on 020 8463 9696
SYSTEM 150 RECTANGULAR AIRBRICK WITH DAMPER
Dimensions:
Front (with surround): 220mm Width x 124mm High
Rear: 176mm Width x 90mm High (fits into SYSTEM 150 RECTANGULAR – 180MM X 90MM FLAT CHANNEL STRAIGHT DUCTING 1 MTR LENGTH )
Depth: 62mm
Model | DUCVKC662 |
---|---|
QS code | QS386 |
Barcode | 5060272542238 |
Product type | Airbrick |
Product group | Plastic Ducting |
Flat system (mm) | 180x90 |
Width (mm) | 61 |
Weight (kg) | 0.116 |
Height (mm) | 124 |
Length (mm) | 221 |
Socket size (mm) | 59 x 178 x 90 |
Temp max | 60 |
Temp min | -15 |
Material | Polypropylene |
Pressure loss pa 15 ls | 17.33 |
Pressure loss pa 30ls | 25.49 |
Pressure loss pa 60 ls | 72.67 |
Packaged height (mm) | 123 |
Packaged length (mm) | 70 |
Packaged width (mm) | 220 |
Packaged weight (kg) | 0.139 |
Model | DUCVKC662-BG |
---|---|
QS code | QS4476 |
Barcode | 5060272542245 |
Product type | Airbrick |
Product group | Plastic Ducting |
Flat system (mm) | 180x90 |
Width (mm) | 61 |
Weight (kg) | 0.116 |
Height (mm) | 124 |
Length (mm) | 221 |
Socket size (mm) | 60 x 178 x 90 |
Temp max | 60 |
Temp min | -15 |
Material | Polypropylene |
Pressure loss pa 15 ls | 17.33 |
Pressure loss pa 30ls | 25.49 |
Pressure loss pa 60 ls | 72.67 |
Packaged height (mm) | 123 |
Packaged length (mm) | 70 |
Packaged width (mm) | 220 |
Packaged weight (kg) | 0.139 |
Model | DUCVKC662-TC |
---|---|
QS code | QS4496 |
Barcode | 5060272542269 |
Product type | Airbrick |
Product group | Plastic Ducting |
Flat system (mm) | 180x90 |
Width (mm) | 61 |
Weight (kg) | 0.116 |
Height (mm) | 124 |
Length (mm) | 221 |
Socket size (mm) | 62 x 178 x 90 |
Temp max | 60 |
Temp min | -15 |
Material | Polypropylene |
Pressure loss pa 15 ls | 17.33 |
Pressure loss pa 30ls | 25.49 |
Pressure loss pa 60 ls | 72.67 |
Packaged height (mm) | 123 |
Packaged length (mm) | 70 |
Packaged width (mm) | 220 |
Packaged weight (kg) | 0.139 |
Model | DUCVKC662-BR |
---|---|
QS code | QS4456 |
Barcode | 5060272542252 |
Product type | Airbrick |
Product group | Plastic Ducting |
Flat system (mm) | 180x90 |
Round system (mm) | 150 |
Width (mm) | 61 |
Weight (kg) | 0.116 |
Height (mm) | 124 |
Length (mm) | 221 |
Socket size (mm) | 61 x 178 x 90 |
Temp max | 60 |
Temp min | -15 |
Material | Polypropylene |
Pressure loss pa 15 ls | 17.33 |
Pressure loss pa 30ls | 25.49 |
Pressure loss pa 60 ls | 72.67 |
Packaged height (mm) | 123 |
Packaged length (mm) | 70 |
Packaged width (mm) | 220 |
Packaged weight (kg) | 0.14 |
You must be logged in to post a review.
UK Mainland in stock items
Expert Support
Making You Happy
Rated “Excellent” on Trustpilot
15 St John's Parade, Sidcup, Kent, United Kingdom, DA14 6ES.
Get Directions020 8463 9696 or Email Us
Showroom Opening Times:
Monday - Friday: 8:00am to 17:30pm
Saturday: Closed
Sunday: Closed
All prices shown on website include VAT unless your shipping country specifies otherwise.
i-sells.co.uk a trading name of Kair Ventilation Ltd. Vat Registration: GB788304203. Company Number: 3346142
Copyright © 2024 i-sells.co.uk
You made our day! Here's a £5 coupon for you: REWARDYOU
Reviews
There are no reviews yet.