Multi Purpose inline extractor fan for bathrooms, kitchens, offices and other ventilation projects
Found it cheaper? we will match or beat that price for you wherever possible. See Details
You may return an item within 60 days for a full refund. Returns Details | Delivery Details
Rated Excellent by our customers, See Reviews
Need help or have a query? You can fill in our Contact Form or call us on 020 8463 9696
Multi Purpose inline extractor fan for bathrooms, kitchens, offices and other ventilation projects
Model | KAIKMF100S |
---|---|
QS code | QS53237 |
Barcode | 5060272547691 |
Product type | Mixed Flow In-Line Fan |
Product group | Ventilation Fan |
Round system (mm) | 100 |
Width (mm) | 167 |
Weight (kg) | 1.45 |
Height (mm) | 190 |
Length (mm) | 246 |
Spigot szie (mm) | 96 |
Power max watts | 33 |
Power min watts | 21 |
Decibel rating db min | 27 |
Decibel rating db max | 36 |
Airflow performance ls low | 40 |
Airflow performance ls high | 52 |
Airflow performance mh low | 145 |
Airflow performance mh high | 187 |
Packaged height (mm) | 210 |
Packaged length (mm) | 255 |
Packaged width (mm) | 200 |
Packaged weight (kg) | 1.7 |
Model | KAIKMF100T |
---|---|
QS code | QS53238 |
Barcode | 5060272547707 |
Product type | Mixed Flow In-Line Fan |
Product group | Ventilation Fan |
Round system (mm) | 100 |
Width (mm) | 167 |
Weight (kg) | 1.45 |
Height (mm) | 190 |
Length (mm) | 246 |
Spigot szie (mm) | 96 |
Timer | Yes |
Power max watts | 33 |
Power min watts | 21 |
Decibel rating db min | 27 |
Decibel rating db max | 36 |
Airflow performance ls low | 40 |
Airflow performance ls high | 52 |
Airflow performance mh low | 145 |
Airflow performance mh high | 187 |
Packaged height (mm) | 210 |
Packaged length (mm) | 255 |
Packaged width (mm) | 200 |
Packaged weight (kg) | 1.68 |
Model | KAIKMF125S |
---|---|
QS code | QS53239 |
Barcode | 5060272547714 |
Product type | Mixed Flow In-Line Fan |
Product group | Ventilation Fan |
Round system (mm) | 125 |
Width (mm) | 167 |
Weight (kg) | 1.35 |
Height (mm) | 190 |
Length (mm) | 246 |
Spigot szie (mm) | 123 |
Power max watts | 37 |
Power min watts | 23 |
Decibel rating db min | 28 |
Decibel rating db max | 37 |
Airflow performance ls low | 61 |
Airflow performance ls high | 78 |
Airflow performance mh low | 220 |
Airflow performance mh high | 280 |
Packaged height (mm) | 210 |
Packaged length (mm) | 255 |
Packaged width (mm) | 200 |
Packaged weight (kg) | 1.68 |
Model | KAIKMF125T |
---|---|
QS code | QS53240 |
Barcode | 5060272547721 |
Product type | Mixed Flow In-Line Fan |
Product group | Ventilation Fan |
Round system (mm) | 125 |
Width (mm) | 167 |
Weight (kg) | 1.35 |
Height (mm) | 190 |
Length (mm) | 246 |
Spigot szie (mm) | 123 |
Timer | Yes |
Power max watts | 37 |
Power min watts | 23 |
Decibel rating db min | 28 |
Decibel rating db max | 37 |
Airflow performance ls low | 61 |
Airflow performance ls high | 78 |
Airflow performance mh low | 220 |
Airflow performance mh high | 280 |
Packaged height (mm) | 210 |
Packaged length (mm) | 255 |
Packaged width (mm) | 200 |
Packaged weight (kg) | 1.68 |
Model | KAIKMF150S |
---|---|
QS code | QS53241 |
Barcode | 5060272547738 |
Product type | Mixed Flow In-Line Fan |
Product group | Ventilation Fan |
Round system (mm) | 150 |
Width (mm) | 223 |
Weight (kg) | 2.65 |
Height (mm) | 250 |
Length (mm) | 295 |
Spigot szie (mm) | 146 |
Power max watts | 60 |
Power min watts | 30 |
Decibel rating db min | 33 |
Decibel rating db max | 44 |
Airflow performance ls low | 112 |
Airflow performance ls high | 144 |
Airflow performance mh low | 405 |
Airflow performance mh high | 520 |
Packaged height (mm) | 250 |
Packaged length (mm) | 300 |
Packaged width (mm) | 300 |
Packaged weight (kg) | 3.5 |
Model | KAIKMF150T |
---|---|
QS code | QS53242 |
Barcode | 5060272547745 |
Product type | Mixed Flow In-Line Fan |
Product group | Ventilation Fan |
Round system (mm) | 150 |
Width (mm) | 223 |
Weight (kg) | 2.65 |
Height (mm) | 250 |
Length (mm) | 295 |
Spigot szie (mm) | 146 |
Timer | Yes |
Power max watts | 60 |
Power min watts | 30 |
Decibel rating db min | 33 |
Decibel rating db max | 44 |
Airflow performance ls low | 112 |
Airflow performance ls high | 144 |
Airflow performance mh low | 405 |
Airflow performance mh high | 520 |
Packaged height (mm) | 250 |
Packaged length (mm) | 300 |
Packaged width (mm) | 300 |
Packaged weight (kg) | 3.5 |
You must be logged in to post a review.
UK Mainland in stock items
Expert Support
Making You Happy
Rated “Excellent” on Trustpilot
15 St John's Parade, Sidcup, Kent, United Kingdom, DA14 6ES.
Get Directions020 8463 9696 or Email Us
Showroom Opening Times:
Monday - Friday: 8:00am to 17:30pm
Saturday: Closed
Sunday: Closed
All prices shown on website include VAT unless your shipping country specifies otherwise.
i-sells.co.uk a trading name of Kair Ventilation Ltd. Vat Registration: GB788304203. Company Number: 3346142
Copyright © 2024 i-sells.co.uk
You made our day! Here's a £5 coupon for you: REWARDYOU
Reviews
There are no reviews yet.