Model | VENLOWATT-T-9-WL-WRD |
---|---|
QS code | QS3214 |
Product type | Wall Fan |
Product group | Ventilation Fan |
Power max watts | 27 |
Decibel rating db max | 39 |
Temp max | 50 |
Temp min | -40 |
Airflow performance ls low | 90 |
Airflow performance ls med | 160 |
Airflow performance ls high | 210 |
Airflow performance mh low | 326 |
Airflow performance mh med | 562 |
Airflow performance mh high | 732 |
Model | VENLOWATT-T-9-WL-WLS |
---|---|
QS code | QS3213 |
Product type | Wall Fan |
Product group | Ventilation Fan |
Power max watts | 27 |
Decibel rating db max | 39 |
Temp max | 50 |
Temp min | -40 |
Airflow performance ls low | 90 |
Airflow performance ls med | 160 |
Airflow performance ls high | 210 |
Airflow performance mh low | 326 |
Airflow performance mh med | 562 |
Airflow performance mh high | 732 |
Model | VENLOWATT-T-12-WL-WRD |
---|---|
QS code | QS3206 |
Product type | Wall Fan |
Product group | Ventilation Fan |
Power max watts | 68 |
Decibel rating db max | 48 |
Temp max | 50 |
Temp min | -40 |
Airflow performance ls low | 185 |
Airflow performance ls med | 360 |
Airflow performance ls high | 430 |
Airflow performance mh low | 660 |
Airflow performance mh med | 1355 |
Airflow performance mh high | 1650 |
Model | VENLOWATT-T-12-WL-WLS |
---|---|
QS code | QS3205 |
Product type | Wall Fan |
Product group | Ventilation Fan |
Power max watts | 68 |
Decibel rating db max | 48 |
Temp max | 50 |
Temp min | -40 |
Airflow performance ls low | 185 |
Airflow performance ls med | 360 |
Airflow performance ls high | 430 |
Airflow performance mh low | 660 |
Airflow performance mh med | 1355 |
Airflow performance mh high | 1650 |
Reviews
There are no reviews yet.